VPE Blank 100/200 200/400 300/600 500/1000**
Range (mm) 100-200

200-400

350-600 500-1000
Working Pressure 2.5 Bar 2.5 Bar 2.5 Bar 2.5 Bar
Diameter (mm) 92 192 322 472
Length (mm) 535 635 865 1185
Weight (kg) 1.1 3 8.4 17.5
VPE Bypass 100/200 200/400 300/600 500/1000**
Range (mm) 100-200

200-400

350-600 500-1000
Working Pressure 2.5 Bar 2.5 Bar 2.5 Bar 2.5 Bar
Diameter (mm) 92 192 322 472
Length (mm) 535 635 865 1185
Weight (kg) 2.6 6.3 16.6 31.3
 

** Max back pressure 5m head of water when adequately strutted!