Pronal High Pressure Stoppers

PRONAL “OHP & OPV” stoppers can be used for the closure of lines of all types.

This range of stoppers allows the execution of leak-tightness controls, and the conduct of operational maintenance, both onshore & offshore. Pronal Stoppers can also be used for the flotation of jackets or pipes. They can also be applied for the execution of weld tests, repairs, or the replacement of valves in pipes.

Specification

Ref. OPV / OHP 1 / OHP 2 90 140 185 240 280 380 480 530 690 840 990 1090 1290 1490 1890
Stopper  diameter (mm) 90 140 185 240 280 380 480 530 690 840 990 1090 1290 1490 1890
Mini sealing diameter (mm) 95 145 190 245 285 385 485 535 700 850 1000 1100 1300 1550 1895
Maxi sealing diameter (mm) 145 190 245 290 385 490 590 700 900 1000 1300 1400 1550 1895 2200
Length (mm) 230 280 370 550 560 685 970 1345 1180 1485 1640 1890 2220 2770 3210
Coupling (dia.) 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4” 3/4”
Maxi backpressure (bar OPV 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
OHP 1 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
OHP 2 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15

 

Technical Library

Vapo 6.0 Bar High Pressure Inflatable Stopper User Guide

Vapo 6.0 Bar High Pressure Inflatable Stopper User Guide

Instructions for use of the Vapo 6.0 Bar High Pressure Inflatable Stopper.

34 Downloads